With a car processed every 28 minutes, our constantly refreshed stock means we can offer you the best rates on second hand parts in South Australia
| PART | PRICE |
|---|---|
| CHASSIS | 879 |
| ENGINE 8 CYL OR MORE | 545 |
| Hybrid Battery | 412 |
| TRANSMISSION - 4WD & TRANSFER CASE | 409 |
| ENGINE 5 OR 6 CYL | 395 |
| SUSPENSION FRONT END COMPLETE | 394 |
| ENGINE 4 CYL OR LESS | 344 |
| BODY CABIN | 339 |
| ENGINE 8 CYL OR MORE NO HEAD | 319 |
| CANOPY UTE | 277 |
| GEARBOX TRANSFER CASE 4WD | 277 |
| POWER STEERING KIT | 277 |
| TRAY REAR | 275 |
| LPG COMPLETE KIT | 269 |
| AIR CONDITIONER UNIT | 259 |
| TRIM PACK (SEATS, FRONT/REAR DOOR, CARPET & CONSOLE) | 255 |
| DIFFERENTIAL AXLE TO AXLE INDEPENDENT | 249 |
| ENGINE 4-6 CYL NO HEAD | 249 |
| TRANSMISSION - AWD | 249 |
| PANEL CUT OFF LARGE >601MM | 228 |
| DIFFERENTIAL AXLE TO AXLE | 205 |
| SOFT TOP/CONVERTIBLE | 199 |
| CATALYTIC CONVERTER | 183 |
| BULL BAR/ROLL BAR ALLOY | 165 |
| BOOT LID WITH SPOILER | 152 |
| TRANSMISSION 2WD | 152 |
| SOFT TOP/CONVERTIBLE FRAME | 148 |
| CYLINDER HEAD | 137 |
| DIFFERENTIAL CENTRE | 137 |
| HATCH | 137 |
| LPG TANK | 137 |
| PANEL REAR 1/4 | 137 |
| POWER STEERING RACK | 137 |
| SUPERCHARGER | 137 |
| TAILGATE FULL | 137 |
| CARBURETOR SPORTS EG. WEBER/HOLLEY | 136 |
| SUB FRAME PANEL | 136 |
| SUNROOF ELECTRIC | 136 |
| TURBOCHARGER | 136 |
| DOOR | 133 |
| SEAT BUCKET PAIR | 133 |
| SEAT DICKI S/WAGON | 133 |
| TONNEAU COVER (HARD) | 124 |
| DIFFERENTIAL HOUSING ONLY BARE | 122 |
| EXTRACTORS | 121 |
| PANEL CUT OFF MEDIUM 301 - 600MM | 121 |
| RADIATOR SUPPORT PANEL | 121 |
| BUMPER BAR FRONT PLASTIC | 119 |
| BUMPER BAR REAR PLASTIC | 119 |
| NOSE CONE | 119 |
| DASHBOARD ASSEMBLY | 118 |
| SEAT BENCH | 118 |
| INLET MANIFOLD ONLY V8 | 114 |
| BONNET | 108 |
| BULL BAR STEEL | 108 |
| BOOT LID | 106 |
| DIESEL FUEL PUMP | 106 |
| TAILGATE UPPER/LOWER HALF | 106 |
| CARBURETOR FOUR BARREL | 105 |
| PANEL SILL | 105 |
| CRUISE CONTROL COMPLETE | 103 |
| GUARD/FENDER ANY TYPE | 99 |
| RADIATOR | 99 |
| STEERING COLUMN | 99 |
| BUMPER BAR FRONT STEEL | 97 |
| TOW BAR | 97 |
| EXHAUST COMPLETE NO CAT | 96 |
| INTERCOOLER | 91 |
| LPG CONVERTER | 91 |
| STEERING RACK MANUAL STEERING | 91 |
| AIR CONDITIONER UNDER DASH UNIT ONLY | 89 |
| FUEL INJECTION INJECTOR SET 8 OR MORE | 89 |
| SEAT BUCKET SINGLE | 89 |
| WIRING LOOM >301MM | 89 |
| FANS TWIN THERMATIC ELECTRIC | 86 |
| BUMPER BAR REAR STEEL | 82 |
| DISTRIBUTOR ASSEMBLY ELECTRONIC | 82 |
| POWER STEERING ELECTRIC MOTOR ASSIST | 82 |
| POWER STEERING PUMP | 82 |
| STEERING BOX POWER | 82 |
| SUSPENSION STRUT SPORT | 82 |
| HEATER UNIT | 80 |
| IGNITION COIL PACK MULTI | 78 |
| LPG MIXER | 78 |
| AXLE-FWD/4WD/AWD/CV | 76 |
| DRIVE SHAFT/CV | 76 |
| FUEL INJECTION INJECTOR SET 6 | 76 |
| SIDE SKIRT EACH | 74 |
| SUSPENSION STRUT BRACE | 74 |
| DASHBOARD GAUGE SET SPORT/TACHO | 72 |
| BATTERY DEEP CYCLE | 71 |
| AIR CONDITIONER COMPRESSOR | 69 |
| AXLE FRONT BEAM/DEAD | 69 |
| BRAKE DISC CALIPER MULTI PISTON | 69 |
| CARBURETOR TWO BARREL | 69 |
| COMPUTER ENGINE MANAGEMENT | 69 |
| CONSOLE >301MM | 69 |
| EFI PUMP/FUEL SENDER COMBINED | 69 |
| ENGINE CROSS MEMBER PARTS | 69 |
| FUEL PUMP/SENDER UNIT COMBINATION | 69 |
| HUB LOCKING 4WD | 69 |
| ROOF RACK CARGO TYPE (INC, BASKET) | 69 |
| SPOILER | 69 |
| WHEEL ALLOY & TYRE ALL SIZES | 69 |
| AIR BAG | 68 |
| HEADLIGHT (INCLUDES INDICATOR) | 68 |
| SOFT TOP/CONVERTIBLE MOTOR | 68 |
| STEERING WHEEL INCLUDING AIRBAG | 68 |
| WINDOW REGULATOR WITH MOTOR | 68 |
| BODY CONTROL MODULE | 66 |
| GRILLE >601MM | 66 |
| TAILSHAFT SINGLE OR DUAL | 65 |
| ABS PUMP/UNIT/MODULE | 63 |
| BATTERY CCA 230-1100 | 62 |
| CARGO BARRIER | 62 |
| DASHBOARD CRASH PAD | 61 |
| AIR FLOW METER | 59 |
| CAM SHAFT | 59 |
| CRANK SHAFT | 59 |
| FUEL INJECTION PUMP | 59 |
| FUEL PUMP INJECTION | 59 |
| INLET MANIFOLD FUEL INJECTION | 59 |
| PANEL CUT OFF SMALL <300MM | 59 |
| WHEEL ALLOY/MAG RIM (Rim Only) | 59 |
| STEERING WHEEL SPORT COMPLETE INC. BOSS KIT | 58 |
| ALTERNATOR | 57 |
| FUEL INJECTION THROTTLE BODY | 57 |
| AIR CONDITIONER CONDENSER | 53 |
| DOOR WINDOW SWITCH ELECT MULTI | 53 |
| FAN ENGINE HUB VISCOUS TYPE | 53 |
| HEADLIGHT | 53 |
| MIRROR EXTERIOR ELECTRIC | 53 |
| STARTER MOTOR | 53 |
| STEERING BOX MANUAL STEERING | 53 |
| SUMP ALLOY | 53 |
| WIRING LOOM ENGINE BAY | 53 |
| DISTRIBUTOR ASSEMBLY POINTS | 52 |
| GEAR STICK EXTERNAL LINKAGES | 52 |
| GEARBOX CLUTCH KIT | 52 |
| SUNROOF | 52 |
| SUSPENSION STRUT | 52 |
| TAIL LIGHT UNIT | 52 |
| UTE TUB LINER | 52 |
| CARBURETOR SINGLE BARREL | 51 |
| GPS/DVD/TOUCH/REVERSE SCREEN | 51 |
| PEDAL BOX | 51 |
| SPOT LIGHT BAR LED | 51 |
| STEERING WHEEL SPORT | 51 |
| MUFFLER SPORTS | 50 |
| WINDOW FRONT/REAR | 50 |
| BRAKE BOOSTER | 49 |
| BUMPERETTE | 49 |
| GEARBOX EXTENSION HOUSING | 49 |
| INLET/EXHAUST MANIFOLD COMBINATION | 49 |
| POWER STEERING LINE HIGH PRESS | 49 |
| ROCKER GEAR SET | 49 |
| SMART LOCK CONTROL MODULE | 49 |
| SNORKEL | 49 |
| SPEAKER SUB WOOFER | 49 |
| TRANSMISSION VALVE BODY | 49 |
| TRAY SIDE UTE | 49 |
| WHEEL HOLDER 4WD | 49 |
| WINDOW REGULATOR MOTOR | 49 |
| CLIMATE CONTROL SWITCH | 48 |
| CROWN WHEEL | 48 |
| DIFFERENTIAL PINION GEAR ONLY | 48 |
| FUEL PUMP ELECTRIC | 48 |
| MASTER CYLINDER | 48 |
| TONNEAU COVER (SOFT) | 48 |
| WHEEL STEEL & TYRE ALL SIZES | 48 |
| BONNET LINING | 47 |
| BUMPER BAR REINFORCEMENT | 47 |
| ROOF LINING | 47 |
| SIDE STEP EACH | 47 |
| AMPLIFIER | 46 |
| EXHAUST MIDDLE | 46 |
| FUEL INJECTION INJECTOR SET 4 | 46 |
| FUEL TANK ALL PUNCTURED | 46 |
| GARNISH | 46 |
| GEARBOX BELL HOUSING | 46 |
| GEARSTICK LEVER MAN/AUTO FLOOR SHIFT | 46 |
| IGNITION BARREL & KEY | 46 |
| MIRROR EXTERIOR MANUAL | 46 |
| PANEL REAR LOWER | 46 |
| RADIATOR HEADER TANK | 46 |
| REVERSE SENSOR MODULE/RECEIVER | 46 |
| WIRING LOOM <300MM | 46 |
| BOOT LID GARNISH/REFLECTOR | 45 |
| CD/MP3/BLUETOOTH PLAYER | 45 |
| DASHBOARD GAUGE SET STD NO TACHO | 45 |
| LPG CARBURETOR HAT | 45 |
| ROOF RACK BAR TYPE (PAIR) | 45 |
| SEAT TOP OR BOTTOM | 45 |
| TORQUE CONVERTER | 45 |
| WIRING LOOM UNDER DASH | 45 |
| LPG TANK STRAP/CRADLE | 44 |
| WHEEL CARRIER (4WD) | 43 |
| AXLE LH/RH | 39 |
| FAN ELECTRIC | 39 |
| GRAPHIC EQUALIZER | 39 |
| GRILLE 301MM - 600MM | 39 |
| HEATER CORE | 39 |
| HUB CAP SET | 39 |
| IGNITION BARREL | 39 |
| NUDGE BAR | 39 |
| SUMP | 39 |
| SUSPENSION LEAF SPRING | 39 |
| WATER PUMP | 39 |
| WIPER MECHANISM | 39 |
| CONSOLE <300MM | 38 |
| FLY-BY-WIRE/ ACCELERATOR PEDAL ASSEMBLY | 38 |
| FUSE BOX >101MM | 38 |
| PANEL APRON UPPER OR LOWER | 38 |
| AIR PUMP | 37 |
| ABS WHEEL SPEED SENSOR | 36 |
| DOOR ACTUATOR WITH MECHANISM | 36 |
| TRANSMISSION COOLER | 36 |
| AIR CONDITIONER COMPRESSOR BRACKET | 35 |
| CARPET SET | 35 |
| EXHAUST MANIFOLD | 35 |
| FLY WHEEL | 35 |
| STEERING COLUMN SHIFTER MECHANISM | 35 |
| TACHOMETER | 35 |
| THERMOSTAT HOUSING >101MM | 35 |
| WINDOW REGULATOR DOOR | 35 |
| AIR CONDITIONER EVAPORATOR | 34 |
| BRAKE DISC CALIPERS SINGLE PISTON | 34 |
| BRAKE DRUMS | 34 |
| CABLE CLUTCH | 34 |
| EXHAUST REAR | 34 |
| GRILLE FILLER PANEL | 34 |
| MUFFLER | 34 |
| STALK SWITCH INDICATOR/LIGHT /WIPER | 34 |
| TIMING COVER | 34 |
| TOW BAR TONGUE SQUARE | 34 |
| BONNET EMBLEM/ORNAMENT | 33 |
| CABLE GEAR SHIFT | 33 |
| CRUISE CONTROL CONTROL/ACTUATOR | 33 |
| EXHAUST FRONT | 33 |
| GEARBOX CLUTCH MECHANICAL MECHANISM | 33 |
| GEARBOX CLUTCH PRESSURE PLATE | 33 |
| GLOVE BOX ASSY | 33 |
| HEADLIGHT LENS >301MM | 33 |
| INLET MANIFOLD ONLY UP TO 6 CYCL | 33 |
| LPG COMPUTER | 33 |
| ROCKER COVER ALLOY | 33 |
| STEERING WHEEL BOSS KIT | 33 |
| STEERING WHEEL STANDARD | 33 |
| SUSPENSION CONTROL ARM / WISHBONE | 33 |
| WINDOW LOUVRE/VENETIAN | 33 |
| WIPER MOTOR | 33 |
| ELECTRONIC IGNITION BOX | 32 |
| SUN ROOF ELECT MOTOR | 32 |
| AIR BAG CLOCK SPRING | 31 |
| FUEL PUMP MECHANICAL | 31 |
| GEARBOX CLUTCH MASTER CYLINDER | 31 |
| HARMONIC BALANCER | 31 |
| MODULE | 31 |
| SUSPENSION SWAY BAR | 31 |
| CASSETTE PLAYER | 30 |
| GUARD FLARE | 30 |
| LPG HOSE LONG | 30 |
| OVERFLOW BOTTLE >301MM | 30 |
| RADIO CASSETTE | 30 |
| WINDOW DOOR/SIDE GLASS | 30 |
| AIR BOX DUCTING >301MM | 29 |
| AIR CONDITIONER FAN | 29 |
| AIR HORN SET | 29 |
| BRAKE CONTROL | 29 |
| BRAKE PROPORTION VALVE | 29 |
| CRANK ANGLE/CAM SENSOR | 29 |
| ENGINE COVER PLASTIC | 29 |
| OIL PUMP | 29 |
| PARCEL SHELF / CARGO BLIND | 29 |
| SEAT BELTS TIE STRAP REEL ONLY | 29 |
| SUSPENSION COIL SPRING SPORT | 29 |
| SUSPENSION PARNARD BAR | 29 |
| Tyre - All sizes | 29 |
| VACUUM PUMP - OTHER | 29 |
| WIRING AMPLIFIER HEAVY DUTY | 29 |
| WIRING LOOM BOOT | 29 |
| AIR CLEANER (COMPLETE) | 28 |
| AIR CONDITIONER COMPRESSOR CLUTCH | 28 |
| BRAKE DISC ROTOR | 28 |
| IGNITION BACKING | 28 |
| NEUTRAL START SWITCH | 28 |
| CABLE BOOT RELEASE | 27 |
| CROSS MEMBER TRANS/GEARBOX | 27 |
| EGR VALVE/VCT SOLENOID | 27 |
| GEARBOX CLUTCH PLATE | 27 |
| IGNITION MODULE | 27 |
| INDICATOR FRONT/REAR | 27 |
| MIRROR EXTERIOR GLASS | 27 |
| SENDER UNIT | 27 |
| SPEEDOMETER | 27 |
| STEERING DRAG LINK | 27 |
| SUSPENSION RADIUS ROD | 27 |
| SUSPENSION TORSION BAR EACH | 27 |
| TENSIONER | 27 |
| TIMING CHAINSET | 27 |
| VOLTAGE REGULATOR | 27 |
| AERIAL ELECTRIC | 26 |
| ALARM SYSTEM/UNIT | 26 |
| CABLE SPEEDOMETER | 26 |
| CONSOLE LID ONLY | 26 |
| FUEL LINE LONG | 26 |
| HEADLIGHT MOTOR | 26 |
| HORN RING | 26 |
| IGNITION COIL PACK SINGLE | 26 |
| INTERIOR LIGHT >101MM | 26 |
| LOCK & KEY | 26 |
| RADIO | 26 |
| RELAY >101MM | 26 |
| SPEEDOMETER TRANSDUCER | 26 |
| TAIL LIGHT EXTENSION | 26 |
| TAIL LIGHT LENS ONLY >201MM | 26 |
| TAIL LIGHT REVERSING | 26 |
| TAILSHAFT BEARING | 26 |
| TPS SWITCH | 26 |
| WINDOW RUBBER | 26 |
| MAT FRONT | 25 |
| WIPER SWITCH STALK TYPE | 25 |
| AIR CONDITIONER HOSES / LINES | 24 |
| CARPET FRONT | 24 |
| RUBBER SEAL/STRIP >1001MM | 24 |
| STEERING TIE ROD ASSEMBLY | 24 |
| WHEEL STEEL RIM (Rim Only) | 24 |
| WHEEL/BRAKE HUB | 24 |
| AIR CLEANER/AIR BOX - TOP OR BOTTOM | 23 |
| BUMPER BAR OVER RIDER | 23 |
| DISTRIBUTOR LEADS SET 8 CYL | 23 |
| DOOR ACTUATOR | 23 |
| DOOR TRIM | 23 |
| ENGINE MOUNT >151MM | 23 |
| GEARBOX CLUTCH SLAVE CYLINDER | 23 |
| HEATER CONTROLS DASH | 23 |
| HOSE AIR CONDITIONING | 23 |
| POWER STEERING BOTTLE | 23 |
| POWER STEERING LINE LOW PRESSURE | 23 |
| REVERSING CAMERA | 23 |
| ROOF RACK BAR TYPE (SINGLE) | 23 |
| STEPPER MOTOR | 23 |
| YOKE | 23 |
| AIR BAG PRE-TENSIONER | 22 |
| BUMPER END | 22 |
| CABLE HANDBRAKE | 22 |
| MODULATOR AUTO TRANSMISSION | 22 |
| ROCKER COVER TIN/PLASTIC | 22 |
| SUSPENSION COIL SPRING STD | 22 |
| SUSPENSION SHOCK ABSORBER EACH | 22 |
| TRANSDUCER TRANSMISSION | 22 |
| WIRING LOOM LIGHT | 22 |
| BRAKE LINES >301MM | 21 |
| CABLE KICK DOWN | 21 |
| DISTRIBUTOR LEADS SET 6 CYL | 21 |
| FAN SHROUD | 21 |
| HEADREST | 21 |
| HEATER TAP | 21 |
| HUB CAP | 21 |
| INDICATOR SIDE LAMP PAIR | 21 |
| INSULATION | 21 |
| MUD FLAP SET | 21 |
| SEAT RECLINER MECHANISM | 21 |
| SENSOR EFI/KNOCK | 21 |
| WINDOW 1/4 GLASS | 21 |
| GEARBOX CLUTCH FORK | 20 |
| JACK | 20 |
| AIR CONDITIONER RECEIVER/DRYER | 19 |
| COOLANT TEMPERATURE SENSOR | 19 |
| DOOR LOCK SOLENOID | 19 |
| FUEL TANK STRAP/BRACKET | 19 |
| GEARSTICK LEVER MAN/AUTO COLUMN SHIFT | 19 |
| HEADLIGHT BACKING | 19 |
| HEADLIGHT REFLECTOR | 19 |
| HEADLIGHT SWITCH | 19 |
| HEATER FAN | 19 |
| HINGE BOOT/BONNET/DOOR | 19 |
| MOULDINGS >301MM | 19 |
| OXYGEN SENSOR | 19 |
| PISTON & CONROD | 19 |
| SPEAKER EACH | 19 |
| SPOT/DRIVING LIGHT | 19 |
| STUB AXLE | 19 |
| TAIL LIGHT LENS ONLY <200MM | 19 |
| AIR CONDITIONER IDLER PULLEY | 18 |
| BONNET STAY ROD | 18 |
| BRACKETS EACH | 18 |
| BRAKE LIGHT EYE LEVEL | 18 |
| CABLE ACCELERATOR | 18 |
| CABLE BONNET | 18 |
| CARPET REAR | 18 |
| CHARCOAL CANISTER | 18 |
| CONSOLE SHIFTER SURROUND | 18 |
| DISTRIBUTOR LEADS SET 5 CYL | 18 |
| DISTRIBUTOR VACUUM UNIT | 18 |
| EXHAUST TIP | 18 |
| FAN ENGINE FIXED | 18 |
| FASCIA | 18 |
| FUEL FLAP | 18 |
| FUEL RAIL BARE | 18 |
| FUSE BOX <100MM | 18 |
| GAUGE TEMP/FUEL/AMP/OIL/VOLT EACH | 18 |
| GEARBOX DUST COVER | 18 |
| GLOVE BOX INNER | 18 |
| GLOVE BOX LID | 18 |
| HANDBRAKE LEVER | 18 |
| HEADLIGHT LENS ONLY <300MM | 18 |
| HEADLIGHT SURROUND | 18 |
| HEATER VACUUM UNIT | 18 |
| KEY REMOTE FOB | 18 |
| LPG FILLER | 18 |
| LPG GAUGE | 18 |
| LPG HOSE SHORT | 18 |
| LPG SWITCH | 18 |
| MAP SENSOR | 18 |
| OIL PICK UP | 18 |
| PEDAL BRAKE/CLUTCH EACH | 18 |
| POWER STEERING PRESSURE SWITCH | 18 |
| RADIO FACIA | 18 |
| SENSOR RING | 18 |
| SERPENTINE/TIMING BELT | 18 |
| SPEED ALERT | 18 |
| STEERING PITMAN ARM | 18 |
| SUSPENSION LOWERING BLOCKS | 18 |
| TRANSMISSION DUST COVER | 18 |
| FUEL INJECTION INJECTOR | 17 |
| FUSE BOX COVER >101MM | 17 |
| LPG CARBURETOR SPUD | 17 |
| OVERFLOW BOTTLE <300MM | 17 |
| SEAT BELTS LAP TIE STRAP ONLY | 17 |
| STEERING COLUMN FLEXIBLE UNI | 17 |
| SUSPENSION STRUT TOPS | 17 |
| TOW BAR TONGUE | 17 |
| WIRING LOOM DOOR | 17 |
| AIR BOX DUCTING <300MM | 16 |
| AIR TEMPERATURE SENSOR | 16 |
| CUP HOLDER | 16 |
| DISTRIBUTOR LEADS SET 4 CYL | 16 |
| DOOR CHECK STRAP | 16 |
| DOOR HANDLE EXTERIOR | 16 |
| FUEL PUMP REGULATOR | 16 |
| GAS STRUTS TAILGATE/BONNET | 16 |
| GLOVE BOX LOCK LATCH | 16 |
| GRILLE < 300 MM | 16 |
| GUARD INNER | 16 |
| INDICATOR SIDE LAMP NOT CORNER | 16 |
| REVERSE SENSOR | 16 |
| STEERING IDLER ARM | 16 |
| STEERING WHEEL BUTTON/SWITCH | 16 |
| SUN VISOR | 16 |
| TOW BAR REMOVABLE COVER | 16 |
| WASHER BOTTLE | 16 |
| WIRING AMPLIFIER STANDARD | 16 |
| DOOR LOCK MECHANISM | 15 |
| ENGINE MOUNT <150MM | 15 |
| INDICATOR HOUSING NO LENS | 15 |
| INDICATOR LENS ONLY | 15 |
| AERIAL STD | 14 |
| BATTERY RETAINER PLATE | 14 |
| BOOT RUBBER/SEAL | 14 |
| BRAKES BACKING PLATE | 14 |
| CABLE CHOKE | 14 |
| DISTRIBUTOR CAP | 14 |
| DISTRIBUTOR LEADS SET 3 CYL | 14 |
| DOOR HANDLE INTERIOR | 14 |
| DOOR MOULDING | 14 |
| DOOR RUBBER/SEAL | 14 |
| FAN PULLEY | 14 |
| FLUID RESERVOIR | 14 |
| FUEL CAP LOCKING | 14 |
| FUEL FILTER METAL | 14 |
| HEADLIGHT ROUND GLASS TYPE | 14 |
| HORN PAD/BUTTON | 14 |
| IGNITION COIL STANDARD | 14 |
| LATCH | 14 |
| LPG FILLER FLAP | 14 |
| MIRROR EXTERIOR CHROME | 14 |
| PEDAL ACCELERATOR (NON- ELECTRIC) | 14 |
| RUBBER SEAL/STRIP <1000MM | 14 |
| SEAT COVER | 14 |
| SUSPENSION LEAF SPRING D SHACKLES | 14 |
| WHEEL BEARING FRONT (PAIR) | 14 |
| WHEEL COVER SPARE | 14 |
| WHEEL CYLINDER | 14 |
| WHEEL TRIM EACH | 14 |
| CARPET BOOT | 12 |
| DOOR WINDOW SWITCH ELECT SINGLE | 12 |
| MOULDINGS <300MM | 12 |
| AIR CLEANER ELEMENT ONLY | 11 |
| ALTERNATOR BRACKET | 11 |
| BATTERY LEAD | 11 |
| CLOCK | 11 |
| DOOR LATCH | 11 |
| GLOVE BOX LOCK | 11 |
| HEATER FAN SPEED RESISTOR | 11 |
| KICK PANEL | 11 |
| OIL SWITCH/REVERSE SWITCH | 11 |
| SEAT RUNNER | 11 |
| SUSPENSION BALL JOINT | 11 |
| THERMOSTAT HOUSING <100MM | 11 |
| THRUST BEARING | 11 |
| TRANSMISSION HOSES/LINES | 11 |
| WIPER ARM EACH | 11 |
| WIPER SWITCH | 11 |
| ARM REST | 10 |
| ASHTRAY | 10 |
| BOLT/NUTS/SCREWS/WASHERS/CLIPS 6-10 PIECES | 10 |
| BOOT LID TORSION BAR | 10 |
| BRAKE HOSE FLEXIBLE | 10 |
| BRAKE LINE < 300 mm | 10 |
| DASH MAT | 10 |
| FUEL FILLER NECK | 10 |
| FUEL FLAP LOCK | 10 |
| GEARSTICK LEVER BOOT | 10 |
| HANDBRAKE BOOT | 10 |
| HINGE OTHER | 10 |
| HINGE SPRING | 10 |
| HORN | 10 |
| INTERIOR LIGHT <100MM | 10 |
| JACK HANDLE | 10 |
| LOCK | 10 |
| MIRROR INTERIOR | 10 |
| OIL FILLER CAP | 10 |
| PLASTIC PARTS CLIPS/COVERS/ACCESSORIES 6 - 10 | 10 |
| RADIATOR MOUNT | 10 |
| ROCKER | 10 |
| SEAT BELTS TIE STRAP BUCKLE ONLY | 10 |
| SPARE WHEEL RETAINER | 10 |
| STEERING COLUMN COVER | 10 |
| STEERING TIE ROD END | 10 |
| SUSPENSION SWAY BAR LINK | 10 |
| SWITCH LIGHT | 10 |
| TRANSMISSION DIP STICK | 10 |
| WIPER PIVOT | 10 |
| MAT REAR | 9 |
| BADGES | 6 |
| BAILEY FELT/CHANNEL | 6 |
| BRAKE PAD EACH | 6 |
| BRAKE SHOE EACH | 6 |
| DIP STICK | 6 |
| DOOR HANDLE BACKING | 6 |
| FUEL CAP STD | 6 |
| FUEL LINE SHORT | 6 |
| GRAB HANDLE | 6 |
| HEADLIGHT PROTECTOR | 6 |
| HOSE | 6 |
| LPG CAP PLASTIC | 6 |
| MANUAL HANDBOOK/OWNERS/WORKSHOP | 6 |
| MUD FLAP | 6 |
| TOW BALL/HOOK | 6 |
| TYRE STRIP | 6 |
| UNIVERSAL JOINT | 6 |
| VENT | 6 |
| WASHER BOTTLE MOTOR ONLY | 6 |
| WHEEL BEARING | 6 |
| WHEEL CENTRE CAP <150MM | 6 |
| GEAR KNOB | 5 |
| RELAY <100MM | 5 |
| SCUFF PLATE | 5 |
| TRAILER PLUG | 5 |
| WHEEL BRACE | 5 |
| BOLT/NUTS/SCREWS/WASHERS/CLIPS 2-5 PIECES | 4 |
| CABLE HEATER | 4 |
| FAN BELT | 4 |
| FUSE BOX COVER <100MM | 4 |
| HEADLIGHT GLOBES | 4 |
| NUMBER PLATE LIGHT | 4 |
| PLASTIC PARTS CLIPS/COVERS/ACCESSORIES 2 - 5 | 4 |
| SUSPENSION BUSH / EXHAUST HANGER | 4 |
| SWITCH DOOR | 4 |
| THERMOSTAT | 4 |
| BATTERY TERMINALS | 3 |
| DISTRIBUTOR LEAD SINGLE ONLY | 3 |
| DISTRIBUTOR POINTS ONLY | 3 |
| DISTRIBUTOR ROTOR BUTTON | 3 |
| FUEL FILTER PLASTIC | 3 |
| LIFTERS (EA) | 3 |
| LIGHTER | 3 |
| PEDAL RUBBERS | 3 |
| RADIATOR CAP | 3 |
| SPRING SMALL NON SUSPENSION | 3 |
| WASHER JET/HOSE | 3 |
| WHEEL BEARING CAP | 3 |
| WHEEL STUD | 3 |
| WINDOW WINDER HANDLE | 3 |
| FUSES x 5 | 2 |
| GLOBES x 3 | 2 |
| HOSE CLAMP | 2 |
| BOLT/NUTS/SCREWS/WASHERS/CLIPS EACH | 1 |
| ELECTRICAL PLUG/CONNECTOR/TERMINAL EACH | 1 |
| PLASTIC PARTS CLIPS/COVERS/ACCESSORIES EACH | 1 |
| SPARK PLUG | 1 |
| WHEEL NUT EACH | 1 |
Trade your car for cash in minutes, with an instant quote. Ready for collection inside 24 hours.